Pay Scales of Executives (Effective from 1.1.2017)
Grade | Pay Scale (Rs.) |
E0 | 30000 - 120000 |
E1 | 40000 - 140000 |
E2 | 50000 - 160000 |
E3 | 60000 - 180000 |
E4 | 70000 - 200000 |
E5 | 80000 - 220000 |
E6 | 90000 - 240000 |
E7 | 100000 - 260000 |
E8 | 120000 - 280000 |
E9 | 150000 - 300000 |
Pay Scales of Workmen (Effective from 1.1.2017)
GRADE | STARTING BASIC (Rs.) |
W0 | 200000 |
W1 | 20500 |
W2 | 21000 |
W3 | 21500 |
W4 | 22000 |
W5 | 22500 |
W6 | 23000 |
W7 | 24000 |
W8 | 25000 |
W9 | 26000 |
W10 | 27000 |
W11 | 28000 |
WSG | 29000 |
NOTE:In addition to above, accommodation in Company quarter on nominal rent, other perks & allowances upto 35% of Basic Pay, Leave as per Rule, Medical Treatment/ reimbursement, Subsidized Canteen facilities, Self-Contributory Superannuation Benefit Fund Provident Fund, Performance Related Payment are also admissible as per Company's Rules.