Year | Generation (MU) | Plant Load Factor ( %) | Availability Factor (%) |
2023-24 | 6984 | 73.33 | 92.36 |
2022-23 | 6445 | 68.47 | 88.89 |
2021-22 | 6026 | 84.29 | 91.27 |
2020-21 | 5520 | 77.41 | 96.78 |
2019-20 | 5165 | 72.24 | 92.19 |
2018-19 | 5887 | 82.56 | 86.38 |
2017-18 | 6254 | 87.71 | 94.46 |
2016-17 | 5982 | 83.89 | 96.68 |
2015-16 | 5909 | 82.64 | 92.48 |
2014-15 | 5670 | 79.52 | 87.27 |
2013-14 | 6156 | 86.33 | 92.41 |
2012-13 | 6632 | 93.00 | 95.15 |
2011-12 | 6630 | 92.73 | 95.36 |
2010-11 | 6685 | 93.76 | 91.86 |
2009-10 | 5044 | 87.16 | 89.12 |
2008-09 | 2389 | 86.85 | 90.97 |
2007-08 | 2576 | 93.41 | 93.67 |
2006-07 | 2503 | 91.01 | 94.55 |
2005-06 | 2454 | 89.22 | 90.87 |
2004-05 | 2447 | 88.96 | 94.04 |
2003-04 | 2186 | 79.26 | 89.04 |
2002-03 | 1942 | 70.61 | 79.35 |
2001-02 | 2180 | 79.27 | 84.79 |
Operational Performance Highlights in FY 2022-23
Durgapur PP-II and PP-III
Rourkela PP-II and PP-II Expansion
Bhilai CPP-II
Bhilai PP-III