FINANCIAL RESULTS - NSPCL
(Rs. / Crore)
Item | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Total Income | 2630.40 | 2644.45 | 2739.21 | 2891.46 | 2758.15 | 2955.34 | 3707.74 |
Operating Expenditure | 1971.08 | 2108.23 | 2166.52 | 2350.45 | 2243.67 | 2436.51 | 2983.06 |
Interest and Finance Charges | 76.52 | 41.19 | 22.50 | 14.02 | 9.31 | 9.10 | 99.05 |
Depreciation & Amortization Expenses | 147.20 | 150.38 | 149.06 | 156.8 | 139.93 | 138.71 | 76.05 |
Profit Before Tax | 435.60 | 344.65 | 401.13 | 370.19 | 365.24 | 371.03 | 549.58 |
Provision for Taxation | 46.73 | 12.94 | 38.80 | 1.23 | 16.56 | 13.03 | 79.25 |
Profit After Tax | 388.87 | 331.71 | 362.33 | 368.96 | 348.68 | 358.00 | 470.33 |
Other Comprehensive Income (net of tax) | 2.09 | 0.69 | 1.89 | 4.54 | -0.3 | 0.04 | -0.66 |
Total Comprehensive Income for the year | 386.78 | 331.03 | 360.44 | 364.42 | 348.98 | 357.96 | 470.99 |
2739.21 |
2166.52 |
22.50 |
149.06 |
401.13 |
38.80 |
362.33 |
-1.89 |
360.44 |