STATEMENT ON MONTHLY REMUNERATION RECEIVED BY EACH OF OFFICERS AND EMPLOYEES INCLUDING SYSTEM OF COMPENSATION AS PROVIDED IN ITS REGULATIONS
The remunerations of employees are fixed through negotiations with Employee's Union in line with NTPC.
Pay Scales of Executives (Effective from 1.1.2007)
Scale Code | Pay Scale (Rs.) | Representative Designation |
El | 20600-46500 | Engineer/Officer/Executive Trainee |
E2 | 24900-50500 | Assistant Manager |
E3 | 29100-54500 | Deputy Manager/ Deputy Superintendent |
E4 | 32900-58000 | Manager/ Superintendent |
E5 | 36600-62000 | Senior Manager/ Senior Superintendent |
E6 | 43200-66000 | Deputy General Manager |
E7 | 51300-73000 | Additional General Manager |
E8 | 51300-73000 | General Manager |
E9 | 62000-80000 | Executive Director |
Pay Scales of Workmen (Effective from 1.1.2007)
Scale Code | Pay Scale (Rs.) | Representative Designation |
W1 | 10500-23000 | Helper/ Attendant |
W2 | 11000-24500 | Sr. Helper/ Sr. Attendant |
W3 | 11500-26000 | Junior Technician |
W4 | 12500-27500 | Technician Grade IV |
W5 | 13500-29500 | Technician Grade V |
W6 | 14500-32000 | Technician Grade VI |
W7 | 15500-34500 | Sr. Technician Gr. VII |
W8 | 16000-35500 | Sub Engineer Gr.I/ Jr.Engineer Gr.I |
W9 | 17000-37000 | Sub Engineer Gr.II/ Jr.Engineer Gr.II |
W10 | 18500-40000 | Sub Engineer Gr.III/ Jr.Engineer Gr.III |
W11 | 20000-42500 | Sub Engineer Gr.IV/ Jr.Engineer Gr.IV |
SG | 20500-44500 | Sub Engr.- SG/ Jr. Engr.- SG Selection Grade ( the selection grade has come into force with effect from 25.1.2001) |
NOTE:In addition to above accommodation in Company quarter on nominal rent, other perks & allowances upto 47% of Basic Pay, Leave as per Rule, Medical Treatment/ reimbursement, Subsidized Canteen facilities, Self Contributory Superannuation Benefit Fund, Provident Fund, Productivity Incentive, Performance Related Payment are also admissible as per Company's Rules